
Click to view availability and floor plans by lot
Lot Number | Floorplan Chosen | Under Contract |
---|---|---|
1 | ||
2 | Cook | Sold |
3 | Cook | Sold |
4 | ||
5 | Barkley | Sold |
6 | Thorton | Sold |
7 | Barkley | Sold |
8 | ||
9 | ||
10 | Rogers | Sold |
11 | To Be Decided | Reserved |
12 | Barkley | Sold |
13 | To Be Decided | Reserved |
14 | Rogers | Sold |
15 | Jordan | Sold |
16 | ||
17 | Jackson | Sold |
18 | To Be Decided | Reserved |
19 | Sullivan | Sold |
20 | Jordan | Sold |
21 | Cook | Sold |
22 | Jordan | Sold |
23 | Jordan | Sold |
24 | Jordan | Sold |
25 | Jackson | Sold |
26 | Sullivan | Sold |
27 | To Be Decided | Reserved |
28 | ||
29 | Barkley | Sold |
30 | ||
31 | ||
32 | Rogers | Sold |
33 | Thorton | Sold |
34 | Sanders | Sold |
35 | Cook | Sold |
36 | Riggins | Sold |
37 | Barkley | Sold |
38 | ||
39 | To Be Decided | Reserved |
40 | Rogers | Sold |
41 | To Be Decided | Reserved |
42 | Cook | Sold |
43 | Cook | Sold |
44 | ||
45 | Sanders | For Sale |
46 | Thorton | Sold |
47 | Barkley | For Sale |
48 |